ZNP Series Disc Thickener
ZNP Series Disc Thickener is mainly used to wash and thicken for low consistency slurry like mechanical wood pulp, waste paper pulp and reed pulp, bamboo pulp, bagasse pulp, straw pulp, etc.
Features
- Used to wash and thicken for low consistency slurry.
- Combined disc type filter drum increases the filter area greatly. Less space requirement, but large production capacity.
- Adopt stainless steel filter screen, long service life.
- Reasonable structure for pulp cleaning and stripping. Filter screen is not easy to block. Dewatering capacity is good.
Main Specification
Type | ZNP2508 | ZNP2510 | ZNP2512 | ZNP2514 | ZNP2516 |
Diameter of Filtering plate(mm) | Φ2500 | ||||
Amount of disc (n) | 8 | 10 | 12 | 14 | 16 |
Nominal area (m2) | 60 | 75 | 90 | 105 | 120 |
Concentration of Input Pulp(%) | 0.8-1.2 | ||||
Concentration of Output Pulp(%) | 3.5-4.5 | ||||
Product capacity ONP(t/d) | 0.9-1.2t/(m2.d) | ||||
Product capacity AOCC(t/d) | 1.5-2.4t(m2.d) | ||||
Motor power(Kw) | 11 | 15 | 18.5 | 22 | 30 |
Type | ZNP3510 | ZNP3512 | ZNP3514 | ZNP3516 | |
Diameter of Filtering plate(mm) | Φ3500 | ||||
Amount of disc (n) | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|
Nominal area (m2) | 150 | 180 | 210 | 240 | |
Concentration of Input Pulp(%) | 0.8-1.2 | ||||
Concentration of Output Pulp(%) | 3.5-4.5 | ||||
Product capacity ONP(t/d) | 0.9-1.2t/(m2.d) | ||||
Product capacity Aocc(t/d) | 1.5-2.4t(m2.d) | ||||
Motor power(Kw) | 18.5 | 22 | 30 |
Capacities vary depending on feed size, feed rate, operating conditions, desired product output, characteristics of feed material, and equipment configuration
Download complete technical literature [PDF]
Contact us or call +86 371 55129198 for more information.